| # | Clube | J | V | E | D | GM | GS | SG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 24 | 8 | 7 | 81 | 40 | +41 | 80 | |
| 2 | 39 | 20 | 11 | 8 | 59 | 37 | +22 | 71 | |
| 3 | 38 | 19 | 12 | 7 | 67 | 39 | +28 | 69 | |
| 4 | 39 | 20 | 9 | 10 | 53 | 44 | +9 | 69 | |
| 5 | 39 | 20 | 6 | 13 | 62 | 57 | +5 | 66 | |
| 6 | 39 | 17 | 12 | 10 | 63 | 48 | +15 | 63 | |
| 7 | 39 | 17 | 12 | 10 | 60 | 51 | +9 | 63 | |
| 8 | 39 | 17 | 9 | 13 | 56 | 48 | +8 | 60 | |
| 9 | 39 | 14 | 14 | 11 | 50 | 46 | +4 | 56 | |
| 10 | 39 | 16 | 6 | 17 | 52 | 46 | +6 | 54 | |
| 11 | 39 | 14 | 11 | 14 | 48 | 49 | -1 | 53 | |
| 12 | 39 | 15 | 8 | 16 | 55 | 61 | -6 | 53 | |
| 13 | 39 | 13 | 13 | 13 | 45 | 49 | -4 | 52 | |
| 14 | 39 | 15 | 7 | 17 | 44 | 49 | -5 | 52 | |
| 15 | 39 | 14 | 9 | 16 | 46 | 43 | +3 | 51 | |
| 16 | 39 | 14 | 9 | 16 | 49 | 50 | -1 | 51 | |
| 17 | 39 | 15 | 5 | 19 | 54 | 54 | 0 | 50 | |
| 18 | 39 | 12 | 12 | 15 | 36 | 46 | -10 | 48 | |
| 19 | 39 | 11 | 12 | 16 | 51 | 60 | -9 | 45 | |
| 20 | 39 | 11 | 10 | 18 | 36 | 49 | -13 | 43 | |
| 21 | 39 | 11 | 10 | 18 | 40 | 54 | -14 | 43 | |
| 22 | 38 | 10 | 10 | 18 | 37 | 54 | -17 | 40 | |
| 23 | 39 | 9 | 12 | 18 | 36 | 51 | -15 | 39 | |
| 24 | 39 | 1 | 9 | 29 | 24 | 79 | -55 | 12 |
Middlesbrough
Millwall
Charlton Athletic
Bristol City
Norwich City
Portsmouth
Queens Park Rangers
Watford
Sheffield United
Swansea City
Oxford United
Hull City
| # | Jogador | Posição | Gols | Ass. | Jogos |
|---|---|---|---|---|---|
| 1 |
Žan Vipotnik
Slovenia
|
ATK | 17 | 2 | 37 |
| 2 |
Haji Wright
USA
|
ATK | 16 | 1 | 33 |
| 3 |
Jack Clarke
England
|
ATK | 14 | 1 | 38 |
| 4 |
Oliver McBurnie
Scotland
|
ATK | 13 | 7 | 30 |
| 5 |
Joe Gelhardt
England
|
ATK | 13 | 4 | 32 |
| 6 |
Brandon Thomas-Asante
England
|
MEI | 12 | 4 | 27 |
| 7 |
Adam Armstrong
England
|
ATK | 11 | 4 | 29 |
| 8 |
Kieffer Moore
Wales
|
ATK | 11 | 3 | 32 |
| 9 |
Morgan Whittaker
England
|
ATK | 11 | 6 | 36 |
| 10 |
Ellis Simms
England
|
MEI | 10 | 3 | 36 |
| # | Jogador | Posição | Ass. | Gols | Jogos |
|---|---|---|---|---|---|
| 1 |
Gustavo Hamer
Netherlands
|
MEI | 10 | 2 | 30 |
| 2 |
Sorba Thomas
England
|
ATK | 9 | 10 | 38 |
| 3 |
Josh Tymon
England
|
DEF | 9 | 1 | 38 |
| 4 |
Michael Andrew Johnston
Scotland
|
MEI | 9 | 2 | 34 |
| 5 |
Ryan Giles
England
|
DEF | 8 | 0 | 28 |
| 6 |
Imran Louza
France
|
MEI | 8 | 6 | 35 |
| 7 |
Marcelino Ignacio Nuñez Espinoza
Chile
|
MEI | 8 | 3 | 30 |
| 8 |
Leonardo Weschenfelder-Scienza
Brazil
|
ATK | 8 | 6 | 30 |
| 9 |
Milan van Ewijk
Netherlands
|
DEF | 7 | 0 | 37 |
| 10 |
Oliver McBurnie
Scotland
|
ATK | 7 | 13 | 30 |